Ployester Coated Ball Lock Stainless Steel Cable Ties
SS 316 Roller Ball Lock SS Cable Ties Full Polyester Coated In Black Colour
Part No | Appox.Length mm(inch) | Appox.Width mm(inch) | Max.Bundle Dia mm(inch) | Min. Loop Tensile Strength N(lbs) |
FZGSP-4.6X150 | 150(5.9) | 4.6(0.181) | 37(1.46) | 600(135) |
FZGSP-4.6X200 | 200(7.87) | 50(1.97) | ||
FZGSP-4.6X250 | 250(9.84) | 63(2.48) | ||
FZGSP-4.6X300 | 300(11.8) | 76(2.99) | ||
FZGSP-4.6X350 | 350(13.78) | 89(3.5) | ||
FZGSP-4.6X400 | 400(15.75) | 102(4.02) | ||
FZGSP-4.6X450 | 450(17.72) | 115(4.53) | ||
FZGSP-4.6X500 | 500(19.69) | 128(5.04) | ||
FZGSP-4.6X550 | 550(21.65) | 141(5.55) | ||
FZGSP-4.6X600 | 600(23.62) | 154(6.06) | ||
FZGSP-7.9X150 | 150(5.9) | 7.9(0.311) | 37(1.46) | 800(180) |
FZGSP-7.9X200 | 200(7.87) | 50(1.97) | ||
FZGSP-7.9X250 | 250(9.84) | 63(2.48) | ||
FZGSP-7.9X300 | 300(11.8) | 76(2.99) | ||
FZGSP-7.9X350 | 350(13.78) | 89(3.5) | ||
FZGSP-7.9X400 | 400(15.75) | 102(4.02) | ||
FZGSP-7.9X450 | 450(17.72) | 115(4.53) | ||
FZGSP-7.9X500 | 500(19.69) | 128(5.04) | ||
FZGSP-7.9X550 | 550(21.65) | 141(5.55) | ||
FZGSP-7.9X600 | 600(23.62) | 154(6.06) | ||
FZGSP-7.9X650 | 650(25.59) | 167(6.57) | ||
FZGSP-7.9X700 | 700(27.56) | 180(7.09) | ||
FZGSP-7.9X750 | 750(29.53) | 191(7.52) | ||
FZGSP-7.9X800 | 800(31.5) | 193(7.59) | ||
FZGSP-12X150 | 150(5.9) | 12(0.472) | 37(1.46) | 1200(270) |
FZGSP-12X200 | 200(7.87) | 50(1.97) | ||
FZGSP-12X250 | 250(9.84) | 63(2.48) | ||
FZGSP-12X300 | 300(11.8) | 76(2.99) | ||
FZGSP-12X350 | 350(13.78) | 89(3.5) | ||
FZGSP-12X400 | 400(15.75) | 102(4.02) | ||
FZGSP-12X450 | 450(17.72) | 115(4.53) | ||
FZGSP-12X500 | 500(19.69) | 128(5.04) | ||
FZGSP-12X550 | 550(21.65) | 141(5.55) | ||
FZGSP-12X600 | 600(23.62) | 154(6.06) | ||
FZGSP-12X650 | 650(25.59) | 167(6.57) | ||
FZGSP-12X700 | 700(27.56) | 180(7.09) | ||
FZGSP-15X200 | 200(7.87) | 15(0.59) | 50(1.97) | 1500(337) |
FZGSP-15X250 | 250(9.84) | 63(2.48) | ||
FZGSP-15X300 | 300(11.8) | 76(2.99) | ||
FZGSP-15X350 | 350(13.78) | 89(3.5) | ||
FZGSP-15X400 | 400(15.75) | 102(4.02) | ||
FZGSP-15X450 | 450(17.72) | 115(4.53) | ||
FZGSP-15X500 | 500(19.69) | 128(5.04) | ||
FZGSP-15X550 | 550(21.65) | 141(5.55) | ||
FZGSP-15X600 | 600(23.62) | 154(6.06) | ||
FZGSP-15X650 | 650(25.59) | 167(6.57) | ||
FZGSP-15X700 | 700(27.56) | 180(7.09) | ||
FZGSP-15X750 | 750(29.53) | 191(7.52) | ||
FZGSP-15X800 | 800(31.5) | 193(7.59) | ||
FZGSP-15X1000 | 1000(39.37) | 206(8.11) |
Stainless Steel cable ties are designed to secure hoses, cables, poles,
pipes and more harsh environment conditions may adversely affect
the building applications.
Used where corrosion ,vibration ,weathering ,radiation and temperature
extremes are a concern ,DIGITAL SYMBOL stainless steel cable ties
could be used in virtually any indoor, outdoor and any underground
applications.
UV resistant ,Low Smoke, Non-flammability, Halogen-free,
operation temperature -40℃-160℃
high resistance to acetic acid, alkali acid, sulphuric acid,etc
Material: ANSI SS 316/304
Coating: Epoxy coating optional for customer,
all colours as per customer’s request are available
All length available , length could be cut as per request